Free And Fast Publishing Scopus Indexed Journals where we cover various aspects of WSNs, including design, implementation, operation, applications, and innovations in sensor technologies are discussed below, we offer best journal manuscript writing guidance. If you stay confused where to publish your paper then we give to entire support. Some of the research ideas that we share in which journal in which we assist are as follows.
- IEEE Transactions on Wireless Communications
- Ad Hoc Networks (Elsevier)
- Wireless Networks (Springer)
- Sensors (MDPI)
- IEEE Wireless Communications Letters
- Journal of Network and Computer Applications (Elsevier)
- Computer Networks (Elsevier)
- IEEE Sensors Journal
- Networks (Wiley)
- International Journal of Sensor Networks (Inderscience)
- Wireless Communications and Mobile Computing (Wiley)
- Journal of Sensors (Hindawi)
- Pervasive and Mobile Computing (Elsevier)
- IEEE Access
- Mobile Networks and Applications (Springer)
- Ad Hoc & Sensor Wireless Networks
- International Journal of Distributed Sensor Networks (SAGE)
- Journal of Sensor and Actuator Networks (MDPI)
- ACM Transactions on Sensor Networks
- Computer Communications (Elsevier)
- Sensors and Actuators A: Physical (Elsevier)
- Sensors and Actuators B: Chemical (Elsevier)
- Journal of the Franklin Institute (Elsevier)
- IEEE Transactions on Network Science and Engineering
- International Journal of Communication Systems (Wiley)
- Measurement Science and Technology (IOP Publishing)
- Measurement (Elsevier)
- Journal of Communications and Networks
- Computer and Electrical Engineering (Elsevier)
- International Journal of Wireless Information Networks (Springer)
- Wireless Personal Communications (Springer)
- IET Wireless Sensor Systems
- Journal of Telecommunications and Information Technology
- Networks and Spatial Economics (Springer)
- Journal of Real-Time Image Processing (Springer)
- Real-Time Systems (Springer)
- Telecommunication Systems (Springer)
- Security and Communication Networks (Wiley)
- Journal of Electrical and Computer Engineering (Hindawi)
- Journal of Sensor Technology
- International Journal of High Performance Computing Applications (SAGE)
- Ubiquitous Computing and Communication Journal
- Journal of Ambient Intelligence and Humanized Computing (Springer)
- Journal of Network and Systems Management (Springer)
- EURASIP Journal on Wireless Communications and Networking (Springer)
- ACM Transactions on Internet Technology
- Journal of Computer Science and Technology
- IET Communications
- Journal of Internet Services and Applications (Springer)
- Journal of Information Processing Systems
List of Scopus Indexed Journals
List of Scopus Indexed Journals are classified along with Journal Title and in which subjects we concentrate , if you want more guidance on publication services you can contact us .We draft your paper in such a way that impresses the editors in chief.
S.no | Journal Title | ISSN | Subjects |
1. | Energy Sources | 00908312 | Energy |
2. | Energy Sources, Part A: Recovery, Utilization and Environmental Effects | 15567036 | Energy |
3. | Energy Sources, Part B: Economics, Planning and Policy | 15567249 | Energy |
4. | Energy Storage | 25784862 | Energy |
5. | Energy Storage Materials | 24058297 | Energy |
6. | Energy Strategy Reviews | 2211467X | Energy |
7. | Energy Studies Review | 08434379 | Energy |
8. | Energy Systems | 18683967 | Energy |
9. | Energy Technology | 21944288 | Energy |
10. | Energy World | 03077942 | Energy |
11. | Business Strategy Review | 09556419 | Economics, Econometrics and Finance |
12. | Business Systems Research | 18479375 | Economics, Econometrics and Finance |
13. | Business Week | 00077135 | Economics, Econometrics and Finance |
14. | Business, Management and Economics Engineering | 26692481 | Economics, Econometrics and Finance |
15. | Cahiers d’Economie Politique | 01548344 | Economics, Econometrics and Finance |
16. | Cambridge Journal of Economics | 0309166X | Economics, Econometrics and Finance |
17. | Cambridge Journal of Regions, Economy and Society | 17521378 | Economics, Econometrics and Finance |
18. | Canadian Journal of Agricultural Economics | 00083976 | Economics, Econometrics and Finance |
19. | Canadian Journal of Economics | 00084085 | Economics, Econometrics and Finance |
20. | Capital and Class | 03098168 | Economics, Econometrics and Finance |
21. | Asia Pacific Shipping | 14444976 | Earth and Planetary Sciences |
22. | Asian & Pacific Population Forum | 08912823 | Earth and Planetary Sciences |
23. | Asian Journal of Atmospheric Environment | 19766912 | Earth and Planetary Sciences |
24. | Asian Journal of Earth Sciences | 18191886 | Earth and Planetary Sciences |
25. | Asian Journal of Information Technology | 16823915 | Earth and Planetary Sciences |
26. | Asian Oil and Gas | 10266461 | Earth and Planetary Sciences |
27. | Asia-Pacific Journal of Atmospheric Sciences | 19767633 | Earth and Planetary Sciences |
28. | Association of Canadian Map Libraries and Archives Bulletin | 08409331 | Earth and Planetary Sciences |
29. | Astrobiology | 15311074 | Earth and Planetary Sciences |
30. | Astrodynamics | 25220098 | Earth and Planetary Sciences |
31. | Journal of Maxillofacial and Oral Surgery | 09728279 | Dentistry |
32. | Journal of Medical and Dental Sciences | 13428810 | Dentistry |
33. | Journal of Oral and Facial Pain and Headache | 23330384 | Dentistry |
34. | Journal of Oral and Maxillofacial Pathology | 0973029X | Dentistry |
35. | Journal of Oral and Maxillofacial Surgery | 02782391 | Dentistry |
36. | Journal of Oral and Maxillofacial Surgery, Medicine, and Pathology | 22125558 | Dentistry |
37. | Journal of Oral Biology and Craniofacial Research | 22124268 | Dentistry |
38. | Journal of Oral Biosciences | 13490079 | Dentistry |
39. | Journal of Oral Medicine and Oral Surgery | 26081326 | Dentistry |
40. | Journal of Oral Microbiology | 20002297 | Dentistry |
41. | International Journal of Engineering Business Management | 18479790 | Decision Sciences |
42. | International Journal of Enterprise Information Systems | 15481115 | Decision Sciences |
43. | International Journal of Enterprise Network Management | 17481252 | Decision Sciences |
44. | International Journal of Flexible Manufacturing Systems | 09206299 | Decision Sciences |
45. | International Journal of Game Theory | 00207276 | Decision Sciences |
46. | International Journal of Globalisation and Small Business | 14793059 | Decision Sciences |
47. | International Journal of Healthcare Information Systems and Informatics | 15553396 | Decision Sciences |
48. | International Journal of Industrial Engineering and Production Research | 20084889 | Decision Sciences |
49. | International Journal of Information and Decision Sciences | 17567017 | Decision Sciences |
50. | International Journal of Information and Management Sciences | 10171819 | Decision Sciences |
51. | Blasting | 1001487X | Chemistry |
52. | BMC Chemistry | 2661801X | Chemistry |
53. | Boletin de la Sociedad Chilena de Quimica | 03661644 | Chemistry |
54. | Brazilian Journal of Analytical Chemistry | 21793425 | Chemistry |
55. | Bubble Science, Engineering and Technology | 17588960 | Chemistry |
56. | Bulgarian Chemical Communications | 08619808 | Chemistry |
57. | Bulletin de la Societe Chimique de France | 00378968 | Chemistry |
58. | Bulletin des Societes Chimiques Belges | 00379646 | Chemistry |
59. | Bulletin of Chemical Reaction Engineering and Catalysis | 19782993 | Chemistry |
60. | Bulletin of Electrochemistry | 02561654 | Chemistry |
61. | Catalysis | 01400568 | Chemical Engineering |
62. | Catalysis Communications | 15667367 | Chemical Engineering |
63. | Catalysis in Industry | 20700504 | Chemical Engineering |
64. | Catalysis Letters | 1011372X | Chemical Engineering |
65. | Catalysis Reviews – Science and Engineering | 01614940 | Chemical Engineering |
66. | Catalysis Science and Technology | 20444753 | Chemical Engineering |
67. | Catalysis Surveys from Asia | 15711013 | Chemical Engineering |
68. | Catalysis Surveys from Japan | 13846574 | Chemical Engineering |
69. | Catalysis Today | 09205861 | Chemical Engineering |
70. | Catalysis, Structure and Reactivity | 20550758 | Chemical Engineering |
71. | Critical Perspectives on Accounting | 10452354 | Business, Management and Accounting |
72. | Critical Perspectives on International Business | 17422043 | Business, Management and Accounting |
73. | Critical Studies on Corporate Responsibility, Governance and Sustainability | 20439059 | Business, Management and Accounting |
74. | Cross Cultural and Strategic Management | 20595794 | Business, Management and Accounting |
75. | CSIRO Textile News | 03125211 | Business, Management and Accounting |
76. | CSR, Sustainability, Ethics and Governance | 21967075 | Business, Management and Accounting |
77. | Cuadernos de Administracion | 01203592 | Business, Management and Accounting |
78. | Cuadernos de Economia y Direccion de la Empresa | 11385758 | Business, Management and Accounting |
79. | Cuadernos de Gestion | 11316837 | Business, Management and Accounting |
80. | Cuadernos de Relaciones Laborales | 11318635 | Business, Management and Accounting |
81. | American Journal of Plant Physiology | 15574539 | Biochemistry, Genetics and Molecular Biology |
82. | American Journal of Respiratory Cell and Molecular Biology | 10441549 | Biochemistry, Genetics and Molecular Biology |
83. | American Journal of Stem Cells | 21604150 | Biochemistry, Genetics and Molecular Biology |
84. | American Journal of Translational Research | 19438141 | Biochemistry, Genetics and Molecular Biology |
85. | American Laboratory | 00447749 | Biochemistry, Genetics and Molecular Biology |
86. | Amino Acids | 09394451 | Biochemistry, Genetics and Molecular Biology |
87. | Amino Acids, Peptides and Proteins | 13615904 | Biochemistry, Genetics and Molecular Biology |
88. | Analele Universitatii din Oradea, Fascicula Biologie | 12245119 | Biochemistry, Genetics and Molecular Biology |
89. | Anales de la Real Academia Nacional de Farmacia | 16974271 | Biochemistry, Genetics and Molecular Biology |
90. | Analytica Chimica Acta | 00032670 | Biochemistry, Genetics and Molecular Biology |
91. | American Literary Realism | 15403084 | Arts and Humanities |
92. | American Literary Scholarship | 00659142 | Arts and Humanities |
93. | American Literature Readings in the 21st Century | 2634579X | Arts and Humanities |
94. | American literature; a journal of literary history, criticism and bibliography | 00029831 | Arts and Humanities |
95. | American Museum Novitates | 00030082 | Arts and Humanities |
96. | American Music | 07344392 | Arts and Humanities |
97. | American Nineteenth Century History | 14664658 | Arts and Humanities |
98. | American Periodicals | 10547479 | Arts and Humanities |
99. | American Philosophical Quarterly | 00030481 | Arts and Humanities |
100. | American Poetry Review | 03603709 | Arts and Humanities |
101. | AIMS Agriculture and Food | 24712086 | Agricultural and Biological Sciences |
102. | Akademik Gida | 13047582 | Agricultural and Biological Sciences |
103. | Alaska Fishery Research Bulletin | 10917306 | Agricultural and Biological Sciences |
104. | Alauda | 00024619 | Agricultural and Biological Sciences |
105. | Alcheringa | 03115518 | Agricultural and Biological Sciences |
106. | Algae | 12262617 | Agricultural and Biological Sciences |
107. | Algal Research | 22119264 | Agricultural and Biological Sciences |
108. | All Life | 26895293 | Agricultural and Biological Sciences |
109. | Allelopathy Journal | 09714693 | Agricultural and Biological Sciences |
110. | Allgemeine Forst- und Jagdzeitung | 00025852 | Agricultural and Biological Sciences |
111. | Artificial Organs Today (Japan) | 09243054 | Engineering |
112. | ASAIO Journal | 10582916 | Engineering |
113. | ASCE Eng Issues J Prof Activ | 00938343 | Engineering |
114. | ASCE J Power Div | 05698030 | Engineering |
115. | ASCE J Sanit Eng Div | 00447986 | Engineering |
116. | ASCE J Soil Mech Found Div | 00447994 | Engineering |
117. | ASCE J Urban Plann Develop Div | 05698081 | Engineering |
118. | ASCE J Waterw Harbors Coastal Eng Div | 00448028 | Engineering |
119. | ASCE-ASME Journal of Risk and Uncertainty in Engineering Systems, Part A: Civil Engineering |
| Engineering |
120. | ASCE-ASME Journal of Risk and Uncertainty in Engineering Systems, Part B: Mechanical Engineering | 23329017 | Engineering |
121. | APN Science Bulletin | 25227971 | Environmental Science |
122. | Applied and Environmental Microbiology | 00992240 | Environmental Science |
123. | Applied Biosafety | 15356760 | Environmental Science |
124. | Applied Catalysis B: Environmental | 09263373 | Environmental Science |
125. | Applied Chemical Engineering | 25782010 | Environmental Science |
126. | Applied Clay Science | 01691317 | Environmental Science |
127. | Applied Energy | 03062619 | Environmental Science |
128. | Applied Environmental Biotechnology | 23826436 | Environmental Science |
129. | Applied Environmental Education and Communication | 1533015X | Environmental Science |
130. | Applied Environmental Research | 22870741 | Environmental Science |
131. | Royal Society Open Science | 20545703 | General |
132. | Sadhana – Academy Proceedings in Engineering Sciences | 02562499 | General |
133. | Sains Malaysiana | 01266039 | General |
134. | Salud, Ciencia y Tecnologia | 27969711 | General |
135. | Scholarly Research Exchange | 16878299 | General |
136. | Sci | 24134155 | General |
137. | Science | 00368075 | General |
138. | Science advances | 23752548 | General |
139. | Science and Technology Asia | 25869000 | General |
140. | Science Bulletin | 20959273 | General |
141. | Disaster and Emergency Medicine Journal | 24514691 | Health Professions |
142. | Drama Therapy Review | 20547668 | Health Professions |
143. | Dysphagia | 0179051X | Health Professions |
144. | Ear and Hearing | 01960202 | Health Professions |
145. | E-Balonmano.com: Revista de Ciencias del Deporte | 18857019 | Health Professions |
146. | Echo Research and Practice | 20550464 | Health Professions |
147. | Education in Medicine Journal | 21801932 | Health Professions |
148. | Education Sciences | 22277102 | Health Professions |
149. | Elsevier Ergonomics Book Series | 1572347X | Health Professions |
150. | Emergency Care Journal | 18269826 | Health Professions |
151. | Acta Medica Mediterranea | 03936384 | Health Sciences |
152. | Acta Medica Nagasakiensia | 00016055 | Health Sciences |
153. | Acta medica Orientalia | 03654540 | Health Sciences |
154. | Acta Medica Philippina | 00016071 | Health Sciences |
155. | Acta Medica Portuguesa | 0870399X | Health Sciences |
156. | Acta Medica Romana | 00016098 | Health Sciences |
157. | Acta Medica Saliniana | 0350364X | Health Sciences |
158. | Acta Medica Scandinavica | 00016101 | Health Sciences |
159. | Acta Medica Scandinavica, Supplement | 0365463X | Health Sciences |
160. | Acta medicinae Okayama | 00016152 | Health Sciences |
161. | Cancer Immunology Research | 23266066 | Immunology and Microbiology |
162. | Cancer Immunology, Immunotherapy | 03407004 | Immunology and Microbiology |
163. | Case Reports in Immunology | 20906609 | Immunology and Microbiology |
164. | Cell Death and Disease | 20414889 | Immunology and Microbiology |
165. | Cell Death Discovery | 20587716 | Immunology and Microbiology |
166. | Cell Host and Microbe | 19313128 | Immunology and Microbiology |
167. | Cellular and Molecular Immunology | 16727681 | Immunology and Microbiology |
168. | Cellular Immunology | 00088749 | Immunology and Microbiology |
169. | Cellular Microbiology | 14625814 | Immunology and Microbiology |
170. | Central European Journal of Biology | 1895104X | Immunology and Microbiology |
171. | Actas Luso-Espanolas de Neurologia Psiquiatria y Ciencias Afines | 03005062 | Life Sciences |
172. | Actividad Dietetica | 11380322 | Life Sciences |
173. | Activitas Nervosa Superior | 00017604 | Life Sciences |
174. | Activitas Nervosa Superior | 18029698 | Life Sciences |
175. | Actualites Pharmaceutiques | 05153700 | Life Sciences |
176. | Actualites Pharmaceutiques Hospitalieres | 17697344 | Life Sciences |
177. | Acupuncture and Electro-Therapeutics Research | 03601293 | Life Sciences |
178. | Adansonia | 12808571 | Life Sciences |
179. | Adaptive Human Behavior and Physiology | 21987335 | Life Sciences |
180. | Addicta: the Turkish Journal on Addictions | 21487286 | Life Sciences |
181. | Biomaterials Research | 20557124 | Materials Science |
182. | Biomaterials Science | 20474830 | Materials Science |
183. | Biomaterials Translational | 2096112X | Materials Science |
184. | BioMedical Engineering Online | 1475925X | Materials Science |
185. | Biomedical Glasses | 22993932 | Materials Science |
186. | Biomedical Materials (Bristol) | 17486041 | Materials Science |
187. | Bio-Medical Materials and Engineering | 09592989 | Materials Science |
188. | Biomedical Physics and Engineering Express | 20571976 | Materials Science |
189. | BioMetals | 09660844 | Materials Science |
190. | Biomicrofluidics | 19321058 | Materials Science |
191. | Annali della Scuola normale superiore di Pisa – Classe di scienze | 0391173X | Mathematics |
192. | Annali dell’Universita di Ferrara | 04303202 | Mathematics |
193. | Annali di Matematica Pura ed Applicata | 03733114 | Mathematics |
194. | Annals of Actuarial Science | 17484995 | Mathematics |
195. | Annals of Applied Probability | 10505164 | Mathematics |
196. | Annals of Applied Statistics | 19326157 | Mathematics |
197. | Annals of Combinatorics | 02180006 | Mathematics |
198. | Annals of Discrete Mathematics | 01675060 | Mathematics |
199. | Annals of Economics and Statistics | 21154430 | Mathematics |
200. | Annals of Functional Analysis | 26397390 | Mathematics |